Detail produk:
|
Cepat: | >10 menit | Pemulihan tinggi: | 70 - 105% |
---|---|---|---|
Sensitivitas tinggi: | 5ppm | Waktu deteksi: | 30 menit |
Suhu penyimpanan: | 2-8°C | Spesifikasi: | 96T |
Menyoroti: | 30 menit Food Test Strip,5 ppm Food Test Strip |
CH97060
Thiocyanate Assay ELISA Kit dalam Sampel Susu mentah
Thiocyanate Assay Kit dimaksudkan untuk memeriksa penyalahgunaan thiocyanate dalam sampel susu mentah. Then the samples are added with diluted substrate solution and the calculation of thiocyanate content based on absorbance determination due to color change caused by the reaction between thiocyanate and chromogenic substrateSecara umum, metode ini cocok untuk pengujian kualitas produk susu karena pengoperasiannya yang sederhana dan hasil yang akurat.
1 kantong: 96 microwell | 96 sumur (12 delapan strip sumur) dalam wadah microwell |
Reagen A | 100 mL/4 botol |
Substrat Konsentrat | 10 ml/botol substrat |
6 vial: Tiocyanate Standard | 1.8 mL/vial Thiocyanate pada konsentrasi berikut: 0, 5, 10, 20, 50, 100ppm |
Spiking (opsional) | 200 ppm, 1,8 ml |
§ Balance: 20g kemampuan pengukuran
§ centrifuge
§ Pembaca mikroplat dengan filter 450nm
Kontak Person: Tina
Tel: +8615818799493